Propeller RUBEX alu 3-blade 14"x11" model D
Produkt detaljer
Fabrikant
Solas ®
Del nr. SOL9411-140-11
Del nr. SOL9411-140-11
DKK1 597,50
Inkluderer 25% moms
Inkluderer 25% moms
Tilgængelighed: Øjeblikkeligt
Produktet er på lager til øjeblikkelig levering
3
Marineparts
10+
Centrals lager
Vis mere information om lager lokaliteter
Lager lokaliteter | # |
---|---|
Centralt varehus, Europa | 15 |
Marineparts | 3 |
Levering: fra 50,00DKK
Sikker checkout med
Dette er et eftermarkeds produkt
Evinrude propellrar | |
---|---|
Modeltype | År |
60 hk (4t) | 1998 > (13 splines axel) |
70 hk (4t) | 1998 > (13 splines axel) |
40 hk (2t E-Tec) | 2004 - 2010 (13 splines axel) |
40 hk (2t E-Tec) | 2011 > (13 splines axel) |
45 hk (2t 2-cyl) | 1986 > (13 splines axel) |
50 hk (2t 2-cyl) | 1971 - 1974 (13 splines axel) |
50 hk (2t 3-cyl) | 1994 - 1999 (13 splines axel) |
50 hk (2t E-Tec) | 2004 > (13 splines axel) |
55 hk (2t 2-cyl) | 1980 > (13 splines axel) |
55 hk (2t 3-cyl) | 1968 - 1969 (13 splines axel) |
55 hk (2t E-Tec) | 2009 > (13 splines axel) |
60 hk (2t 3-cyl) | 1970 - 1971 (13 splines axel) |
60 hk (2t 3-cyl) | 1986 - 2001 (13 splines axel) |
60 hk (2t E-Tec) | 2004 > (13 splines axel) |
65 hk (2t 3-cyl) | 1972 - 1973 (13 splines axel) |
65 hk (2t 3-cyl) | 1984 - 2001 (13 splines axel) |
70 hk (2t 3-cyl) | 1974 > (13 splines axel) |
70 hk (2t E-Tec) | 2004 > (13 splines axel) |
75 hk (2t E-Tec) | 2004 - 2014 (13 splines axel) |
75 hk (2t E-Tec) | 2015 > (13 splines axel) |
85 hk (2t) | 1969 - 1980 (13 splines axel) |
85 hk (2t) | 1991 - 1995 (13 splines axel) |
88 hk (2t) | 1981 - 1996 (13 splines axel) |
90 hk (2t V4) | 1981 - 1997 (13 splines axel) |
90 hk (2t E90 DPL, DSL) | 2004 > (13 splines axel) |
90 hk (2t Ficht) | 1998 (13 splines axel) |
90 hk (2t Ficht) | 1999 - 2000 (13 splines axel) |
90 hk (2t Ficht) | 2001 - 2003 (13 splines axel) |
90 hk (2t E-Tec) | 2004 - 2014 (13 splines 20" axel) |
90 hk (2t E-Tec) | 2015 > (13 splines 20" axel) |
100 hk (2t) | 1979 - 1980 (13 splines axel) |
100 hk (2t) | 1988 - 1993 (13 splines axel) |
110 hk (2t) | 1986 - 1989 (13 splines axel) |
112 hk (2t V4) | 1994 - 1996 (13 splines axel) |
115 hk (2t V4 Ficht) | 1998 (13 splines 20" axel) |
115 hk (2t V4 Ficht) | 1999 - 2000 (13 splines 20" axel) |
115 hk (2t V4 Ficht) | 2001 - 2004 (13 splines 20" axel) |
115 hk (2t E-Tec) | 2004 - 2007 (13 splines 20" axel) |
115 hk (2t E-Tec) | 2008 > (13 splines 20" axel) |
115 hk (2t V4) | 1973 - 1997 (13 splines axel) |
120 hk (2t V4) | 1986 - 1994 (13 splines axel) |
130 hk (2t E-Tec) | 2009 - 2013 (13 splines 20" axel) |
135 hk (2t V4) | 1973 - 1976 (13 splines axel) |
Force propellrar | |
---|---|
Modeltype | År |
75 hk (2t) | 1996 > (15 splines axel) |
90 hk (2t) | 1995 > (15 splines axel) |
120 hk (2t) | 1995 > (15 splines axel) |
150 hk (2t) | 1995 > (15 splines axel) |
Honda propellrar | |
---|---|
Modeltype | År |
60 hk (4t BFP60) | 2010 > (15 splines axel) |
75 hk (4t BF75) | 1995 - 1998 (15 splines axel |
75 hk (4t BF75) | 1999 > (15 splines axel) |
90 hk (4t BF90) | 1995 - 1998 (15 splines axel) |
90 hk (4t BF90) | 1999 > (15 splines axel) |
115 hk (4t BF115) | 1998 - 2010 (15 splines axel) |
130 hk (4t BF130) | 1998 - 2004 (15 splines axel) |
Johnson propellrar | |
---|---|
Modeltype | År |
40 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
45 hk (2t 2-cyl) | 1986 - 2007 (13 splines axel) |
50 hk (2t 2-cyl) | 1971 - 1974 (13 splines axel) |
50 hk (2t 3-cyl) | 1994 - 1999 (13 splines axel) |
50 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
55 hk (2t 2-cyl) | 1980 - 2007 (13 splines axel) |
55 hk (2t 3-cyl) | 1968 - 1969 (13 splines axel) |
60 hk (2t 3-cyl) | 1970 - 1971 (13 splines axel) |
60 hk (2t 3-cyl) | 1986 - 2001 (13 splines axel) |
60 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
60 hk (4t) | 1998 - 2007 (13 splines axel) |
65 hk (2t 3-cyl) | 1972 - 1973 (13 splines axel) |
65 hk (2t 3-cyl) | 1984 - 2001 (13 splines axel) |
70 hk (2t 3-cyl) | 1974 - 2007 (13 splines axel) |
70 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
70 hk (4t) | 1998 - 2007 (13 splines axel) |
75 hk (2t E-Tec) | 2004 - 2007 (13 splines axel) |
85 hk (2t) | 1969 - 1980 (13 splines axel) |
85 hk (2t) | 1991 - 1995 (13 splines axel) |
88 hk (2t) | 1981 - 1996 (13 splines axel) |
90 hk (2t E-Tec) | 2004 - 2007 (13 splines 20" axel) |
90 hk (2t E90 DPL, DSL) | 2006 - 2007 (13 splines axel) |
90 hk (2t) | 1981 - 2007 (13 splines axel) |
100 hk (2t) | 1979 - 1980 (13 splines axel) |
100 hk (2t) | 1986 - 1989 (13 splines axel) |
100 hk (2t) | 1988 - 1993 (13 splines axel) |
110 hk (2t) | 1986 - 1989 (13 splines axel) |
112 hk (2t) | 1994 - 1996 (13 splines axel) |
115 hk (2t E-Tec) | 2004 - 2007 (13 splines 20" axel) |
115 hk (2t E115 DPL, DSL) | 2006 - 2007 (13 splines axel) |
115 hk (2t) | 1973 - 2007 (13 splines axel) |
120 hk (2t) | 1986 - 1994 (13 splines axel) |
125 hk (2t V4) | 1971 - 1972 (13 splines axel) |
130 hk (2t E-Tec) | 2004 - 2007 (13 splines 20" axel) |
135 hk (2t V4) | 1973 - 1976 (13 splines axel) |
140 hk (2t) | 1977 - 1994 (13 splines axel) |
Mariner propellrar | |
---|---|
Modeltype | År |
40 hk (4t Bigfoot) | Alla (15 splines axel) |
50 hk (4t Bigfoot) | Alla (15 splines axel) |
60 hk (2t Bigfoot) | 1995 > (15 splines axel) |
75 hk (2t) | 1984 > (15 splines axel) |
75 hk (4t) | 1984 > (15 splines axel) |
80 hk (2t) | 1978 - 1983 (15 splines axel) |
90 hk (2t) | 1978 > (15 splines axel) |
90 hk (4t) | 1978 > (15 splines axel) |
100 hk (2t) | 1988 > (15 splines axel) |
115 hk (2t) | 1978 > (15 splines axel) |
115 hk (4t) | 2001 > (15 splines axel) |
125 hk (2t) | 1994 > (15 splines axel) |
140 hk (2t) | 1978 - 1981 (15 splines axel) |
Mercury propellrar | |
---|---|
Modeltype | År |
40 hk (4t bigfoot) | 1977 > (15 splines axel) |
50 hk (4t bigfoot) | 1977 > (15 splines axel) |
60 hk (2t Sea Pro) | 1995 > (15 splines axel) |
60 hk (2t Sea Pro bigfoot) | 1995 > (15 splines axel) |
60 hk (4t bigfoot) | 1995 > (15 splines axel) |
70 hk (2t) | 1987 - 1989 (15 splines axel) |
75 hk (2t) | 1984 > (15 splines axel) |
75 hk (2t Sea Pro) | Alla (15 splines axel) |
75 hk (4t) | 1984 > (15 splines axel) |
80 hk (2t) | 1978 - 1989 (15 splines axel) |
90 hk (2t) | 1978 > (15 splines axel) |
90 hk (4t) | 1978 > (15 splines axel) |
100 hk (2t) | 1988 - 1999 (15 splines axel) |
115 hk (2t) | 1978 - 2005 (15 splines axel) |
115 hk (4t) | 2001 > (15 splines axel) |
125 hk (2t) | 1994 - 2005 (15 splines axel) |
140 hk (2t) | 1978 - 1981 (15 splines axel) |
140 hk (2t Sea Pro) | 1978 - 1981 (15 splines axel) |
OMC propellrar | |
---|---|
Modeltype | År |
Cobra 2.3l - 3.0l | 1985 - 1991 (13 splines axel) |
Stringer 400 2.3l - 3.0l | 1978 - 1991 (13 splines axel) |
Suzuki propellrar | |
---|---|
Modeltype | År |
60 hk (4t DF60) | 1998 - 2009 (13 splines axel) |
70 hk (4t DF70) | 1998 - 2008 (13 splines axel) |
75 hk (2t DT75) | 1983 - 1991 (13 splines axel) |
75 hk (2t DT75) | 1992 - 1997 (13 splines axel) |
85 hk (2t DT85) | 1979 - 1991 (13 splines axel) |
85 hk (2t DT85) | 1992 - 2000 (13 splines axel) |
90 hk (2t DT90) | 1989 - 1997 (13 splines axel) |
100 hk (2t DT100) | 1989 - 2000 (13 splines axel) |
115 hk (2t DT115) | 1981 - 1991 (13 splines axel) |
115 hk (2t DT115) | 1992 - 2001 (13 splines axel) |
140 hk (2t DT140) | 1981 - 1991 (13 splines axel) |
140 hk (2t DT140) | 1992 - 2001 (13 splines axel) |
Tohatsu/Nissan Propellrar | |
---|---|
Modeltype | År |
60 hk (2t 60C) | > 1999 (15 splines axel) |
70 hk (2t 70C) | > 1999 (15 splines axel) |
70 hk (2t TLDI) | 2002 - 2009 (15 splines axel) |
75 hk (2t TLDI) | 2010 > (15 splines axel) |
90 hk (2t TLDI) | 2001 > (15 splines axel) |
115 hk (2t TLDI) | 2004 > (15 splines axel) |
Yamaha propellrar | |
---|---|
Modeltype | År |
50 hk (4t T50) | 1996 > (15 splines axel) |
60 hk (4t T60) | 2003 > (15 splines axel) |
70 hk (4t F70) | 2010 > (15 splines axel) |
70 hk (2t) | 1984 > (15 splines axel) |
75 hk (2t C75,E75,P75) | 1994 - 1999 (15 splines axel) |
75 hk (4t FS75) | 2003 > (15 splines axel) |
80 hk (4t F80) | 1999 - 2002 (15 splines axel) |
80 hk (2t) | 1977 - 1983 (15 splines axel) |
80 hk (2t) | 1984 - 1989 (15 splines axel) |
80 hk (2t) | 1997 (15 splines axel) |
85 hk (2t) | 1991 - 1997 (15 splines axel) |
90 hk (2t C90) | 1984 > (15 splines axel) |
90 hk (2t) | 1978 - 1983 (15 splines axel) |
90 hk (4t F90) | 1999 > (15 splines axel) |
100 hk (4t F100) | 1999 - 2002 (15 splines axel) |
115 hk (2t C115,P115) | 1984 > (15 splines axel) |
115 hk (2t) | 1978 - 1983 (15 splines axel) |
115 hk (4t F115) | 2000 > (15 splines axel) |
130 hk (2t) | 1988 - 2003 (15 splines axel) |
140 hk (2t) | 1978 - 1979 (15 splines axel) |
- Postnord 75,00DKK
- Send til firmaadresse 125,00DKK
- Send hjem til mig 137,50DKK
- UPS Standardpakke 125,00DKK
- UPS Expresspakke 378,79DKK
- GLS Pakke 50,00DKK
- GLS Erhverv 87,50DKK